| Single packaging table 1 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Box | Cardboard | PAP 21 | Paper collection | |
| Filler 1 | Pluriball | LDPE 4 | Plastic collection | |
| See local waste disposal regulations | ||||
| Single packaging table 2 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Box | Cardboard | PAP 21 | Paper collection | |
| See local waste disposal regulations | ||||
| Single packaging table 3 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Box | Cardboard | PAP 21 | Paper collection | |
| Envelope | Polyethylene | LDPE 4 | Plastic collection | |
| See local waste disposal regulations | ||||
| Single packaging table 4 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Box | Cardboard | PAP 20 | Paper collection | |
| Envelope | Polyethylene | LDPE 4 | Plastic collection | |
| M15 canbus cap | Rubber | EPDM | Undifferentiated | |
| See local waste disposal regulations | ||||
| Single packaging table 5 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Cable ties | Polyamide | PA 7 | Undifferentiated | |
| See local waste disposal regulations | ||||
| Single packaging table 6 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Box | Cardboard | PAP 20 | Paper collection | |
| Thread protection cap | Polyethylene | LDPE 4 | Plastic collection | |
| See local waste disposal regulations | ||||
| Single packaging table 7 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Box | Cardboard | PAP 20 | Paper collection | |
| Envelope | Polyethylene | LDPE 4 | Plastic collection | |
| Filler 1 | Pluriball | LDPE 4 | Plastic collection | |
| Filler 2 | Polystyrene | PS 6 | Plastic collection | |
| Filler 3 | Paper | PAP 22 | Paper collection | |
| See local waste disposal regulations | ||||
| Single packaging table 8 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Cable ties | Polyamide | PA 7 | Undifferentiated | |
| Box | Cardboard | PAP 20 | Paper collection | |
| Filler 1 | Pluriball | LDPE 4 | Plastic collection | |
| Filler 2 | Polystyrene | PS 6 | Plastic collection | |
| Filler 3 | Paper | PAP 22 | Paper collection | |
| See local waste disposal regulations | ||||
| Single packaging table 9 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Cable ties | Polyamide | PA 7 | Undifferentiated | |
| Box | Cardboard | PAP 20 | Paper collection | |
| Thread protection cap | Polyethylene | LDPE 4 | Plastic collection | |
| Filler 1 | Pluriball | LDPE 4 | Plastic collection | |
| Filler 2 case | Polystyrene | PS 6 | Plastic collection | |
| Filler 3 | Paper | PAP 22 | Paper collection | |
| Filler 4 Tube | Cardboard | PAP 20 | Paper collection | |
| See local waste disposal regulations | ||||
| Single packaging table 10 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Cable ties | Polyamide | PA 7 | Undifferentiated | |
| Film | Polyethylene | LDPE 4 | Plastic collection | |
| See local waste disposal regulations | ||||
| Single packaging table 11 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Envelope | Polyethylene | LDPE 4 | Plastic collection | |
| See local waste disposal regulations | ||||
| Single packaging table 12 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Cable ties | Polyamide | PA 7 | Undifferentiated | |
| Box | Cardboard | PAP 20 | Paper collection | |
| See local waste disposal regulations | ||||
| Single packaging table 13 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Box | Cardboard | PAP 20 | Paper collection | |
| Envelope | Polyethylene | LDPE 4 | Plastic collection | |
| Thread protection cap | Polyethylene | LDPE 4 | Plastic collection | |
| M15 canbus cap | Rubber | EPDM | Undifferentiated | |
| See local waste disposal regulations | ||||
| Single packaging table 14 | ||||
|---|---|---|---|---|
| Description | Material | Material Code | Disposal | Image |
| Box | Cardboard | PAP 20 | Paper collection | |
| See local waste disposal regulations | ||||
| Multiple packaging table | |||
|---|---|---|---|
| Packaging type | Material | Disposal | Image |
| Packaging Boxes | PAP 20 | Paper Collection | |
| Metal Points | FE 40 | Iron Collection | |
| Adhesive Tape | PP 5 | Plastic Collection | |
| Pancale | FOR 50 | Wood Collection | |
| Cardboard Angles | PAP 20 | Paper Collection | |
| Stretch Film | LDPE 4 | Plastic Collection | |
| Parietale | FOR 50 | Wood Collection | |
| Interfalde Cardboard | PAP 20 | Paper Collection | |
| Wooden Sticks for Strapping | FOR 50 | Wood Collection | |
| Strapping | PP 5 or PET 1 | Plastic Collection | |
| See local waste disposal regulations | |||
Via Maestri del lavoro 25/27
50013 - Campi Bisenzio (Firenze) Italy
P.IVA 01766720971
Get the latest news on MAC3 products